Production (2024)
| Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
|---|---|---|---|---|---|---|---|
| European seabass | 400 | 2.083 | 0.214 | 25582 | 63,954,175 | 298,851,285 | 133,237,865 |
| Gilthead seabream | 350 | 2.083 | 0.26 | 10819 | 30,911,700 | 118,891,154 | 64,399,375 |
| Rainbow trout | 1300 | 2.083 | 0.343 | 17005 | 13,080,576 | 38,135,791 | 27,251,200 |
| Turbot | 1300 | 1 | 0.3 | 9986 | 7,681,486 | 25,604,954 | 7,681,486 |
| Whiteleg shrimp | 17 | 0.411 | 0.17 | 80 | 4,705,882 | 27,681,661 | 1,932,601 |
| Meagre | 2500 | 1 | 0.3 | 5057 | 2,022,924 | 6,743,081 | 2,022,924 |
| European eel | 400 | 1 | 0.3 | 355 | 887,500 | 2,958,333 | 887,500 |
| Giant tiger prawn | 37 | 0.493 | 0.3 | 0 | 0 | 0 | 0 |
| Atlantic bluefin tuna | 9741 | ||||||
| Senegalese sole | 1079 | ||||||
| Greater amberjack | 106 | ||||||
| Siberian sturgeon | 63 | ||||||
| Freshwater fishes NEI | 36 | ||||||
| Adriatic sturgeon | 23 | ||||||
| Flathead grey mullet | 13 | ||||||
| Atlantic ditch shrimp | 13 | ||||||
| Tench | 6 | ||||||
| Thinlip grey mullet | 6 | ||||||
| Golden grey mullet | 4 | ||||||
| Mullets NEI | 2 | ||||||
| Danube sturgeon(=Osetr) | 1 | ||||||
| Caramote prawn | 1 | ||||||
| White seabream | 1 | ||||||
| Spotted seabass | 1 | ||||||
| Spinous spider crab | 0 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.

Trade (2025)
Note: The following trade data is given as it is reported. Trade data can be inaccurate when a country imports fish for further processing and re-export. This is especially true for countries that act as a first port of entry to the EU, such as Sweden (the “Rotterdam effect”).
Exports
| Partner Country | Species | Quantity (t) |
|---|---|---|
| Portugal | Bass and bream | 12,324 |
| Portugal | Salmonids | 10,311 |
| Other | Bass and bream | 4,453 |
| Italy | Bass and bream | 2,974 |
| France | Bass and bream | 2,379 |
| France | Salmonids | 1,099 |
| Italy | Salmonids | 928 |
| Other | Salmonids | 768 |
| Algeria | Salmonids | 463 |
| Ireland | Bass and bream | 377 |
| Netherlands | Bass and bream | 339 |
| United Kingdom | Bass and bream | 309 |
| Belgium | Bass and bream | 247 |
| Germany | Bass and bream | 237 |
| Greece | Salmonids | 198 |
| Andorra | Salmonids | 181 |
| Poland | Salmonids | 168 |
| Greece | Bass and bream | 165 |
| Netherlands | Salmonids | 153 |
| Sweden | Salmonids | 141 |
| Denmark | Salmonids | 112 |
| Croatia | Bass and bream | 111 |
| Croatia | Salmonids | 87 |
| Czechia | Salmonids | 84 |
| Belgium | Salmonids | 75 |
| Germany | Salmonids | 61 |
| Slovenia | Salmonids | 57 |
| Andorra | Bass and bream | 52 |
| Moldova | Salmonids | 49 |
| Hungary | Salmonids | 37 |
| Morocco | Salmonids | 34 |
| Cyprus | Salmonids | 34 |
| Poland | Bass and bream | 33 |
| Algeria | Bass and bream | 28 |
| Bulgaria | Salmonids | 25 |
| Bosnia and Herzegovina | Salmonids | 23 |
| North Macedonia | Salmonids | 22 |
| United Kingdom | Salmonids | 20 |
| Estonia | Salmonids | 19 |
| Austria | Bass and bream | 19 |
| Czechia | Bass and bream | 13 |
| Denmark | Bass and bream | 10 |
| France | Carp | 10 |
| Romania | Salmonids | 9 |
| Slovenia | Bass and bream | 8 |
| Malta | Salmonids | 8 |
| Montenegro | Salmonids | 7 |
| United Kingdom | Carp | 5 |
| Serbia | Salmonids | 5 |
| Sweden | Bass and bream | 4 |
| Belgium | Carp | 4 |
| Latvia | Salmonids | 4 |
| Ireland | Salmonids | 3 |
| Morocco | Bass and bream | 3 |
| Tunisia | Salmonids | 3 |
| Slovakia | Salmonids | 2 |
| Romania | Bass and bream | 2 |
| Switzerland | Salmonids | 1 |
| Austria | Salmonids | 1 |
| Libya | Salmonids | 1 |
| Switzerland | Bass and bream | 0 |
| Netherlands | Carp | 0 |
| Lithuania | Bass and bream | 0 |
| Norway | Salmonids | 0 |
| Italy | Carp | 0 |
| Lithuania | Salmonids | 0 |
| Albania | Salmonids | 0 |
| Germany | Carp | 0 |
| Finland | Salmonids | 0 |
| Hungary | Bass and bream | 0 |
| Egypt | Salmonids | 0 |
| Denmark | Carp | 0 |
| Malta | Bass and bream | 0 |
Imports
| Partner Country | Species | Quantity (t) |
|---|---|---|
| Sweden | Salmonids | 80,712 |
| Greece | Bass and bream | 31,381 |
| Denmark | Salmonids | 14,362 |
| Other | Salmonids | 10,328 |
| Netherlands | Salmonids | 8,951 |
| Italy | Bass and bream | 5,137 |
| France | Salmonids | 3,061 |
| France | Bass and bream | 2,620 |
| Netherlands | Bass and bream | 2,178 |
| Morocco | Bass and bream | 2,091 |
| Finland | Salmonids | 2,037 |
| Italy | Salmonids | 1,339 |
| Portugal | Salmonids | 1,309 |
| Germany | Salmonids | 1,305 |
| Other | Bass and bream | 988 |
| Portugal | Bass and bream | 973 |
| Poland | Salmonids | 946 |
| Lithuania | Salmonids | 874 |
| Türkiye | Bass and bream | 697 |
| Norway | Salmonids | 410 |
| Latvia | Salmonids | 261 |
| Estonia | Salmonids | 204 |
| Croatia | Bass and bream | 195 |
| Ireland | Salmonids | 135 |
| Sweden | Bass and bream | 93 |
| Netherlands | Carp | 70 |
| Austria | Bass and bream | 69 |
| Egypt | Bass and bream | 58 |
| Faroe Islands | Salmonids | 44 |
| Belgium | Salmonids | 37 |
| Denmark | Bass and bream | 33 |
| Slovakia | Salmonids | 18 |
| Slovenia | Bass and bream | 10 |
| Ireland | Bass and bream | 8 |
| Greece | Carp | 7 |
| United Kingdom | Salmonids | 5 |
| Tunisia | Bass and bream | 4 |
| Belgium | Bass and bream | 3 |
| France | Carp | 2 |
| Greece | Salmonids | 2 |
| Iceland | Salmonids | 1 |
| Croatia | Salmonids | 1 |
| Morocco | Salmonids | 1 |
| Germany | Bass and bream | 0 |
| Bulgaria | Carp | 0 |
| Romania | Carp | 0 |
| Iceland | Bass and bream | 0 |
| Portugal | Carp | 0 |
| Poland | Bass and bream | 0 |
| Bulgaria | Bass and bream | 0 |
| Andorra | Salmonids | 0 |
| Bulgaria | Salmonids | 0 |
| Romania | Salmonids | 0 |