Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
European seabass | 400 | 2.083 | 0.214 | 24121 | 60,303,062 | 281,790,012 | 125,631,380 |
Gilthead seabream | 350 | 2.083 | 0.26 | 9038 | 25,822,717 | 99,318,143 | 53,797,327 |
Rainbow trout | 1300 | 2.083 | 0.343 | 16465 | 12,665,761 | 36,926,416 | 26,387,002 |
Turbot | 1300 | 1 | 0.3 | 8702 | 6,693,935 | 22,313,115 | 6,693,935 |
Whiteleg shrimp | 17 | 0.411 | 0.17 | 50 | 2,941,176 | 17,301,038 | 1,207,875 |
Meagre | 2500 | 1 | 0.3 | 4525 | 1,809,970 | 6,033,235 | 1,809,970 |
European eel | 400 | 1 | 0.3 | 350 | 875,000 | 2,916,667 | 875,000 |
Sturgeons nei | 6000 | 1 | 0.3 | 30 | 5,000 | 16,667 | 5,000 |
Atlantic bluefin tuna | 13145 | ||||||
Red swamp crawfish | 3000 | ||||||
Senegalese sole | 1192 | ||||||
Atlantic ditch shrimp | 347 | ||||||
Marine fishes nei | 262 | ||||||
Greater amberjack | 200 | ||||||
Mullets nei | 49 | ||||||
Freshwater fishes nei | 14 | ||||||
Siberian sturgeon | 11 | ||||||
Tench | 6 | ||||||
White seabream | 1 | ||||||
Caramote prawn | 1 | ||||||
Spotted seabass | 0 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Portugal | Bass and bream | 14,135 |
Portugal | Salmonids | 8,247 |
France | Bass and bream | 3,131 |
Other | Bass and bream | 3,085 |
Italy | Bass and bream | 2,661 |
France | Salmonids | 1,467 |
Greece | Bass and bream | 912 |
Italy | Salmonids | 833 |
Netherlands | Bass and bream | 617 |
Other | Salmonids | 597 |
United Kingdom | Bass and bream | 429 |
Germany | Bass and bream | 295 |
Belgium | Bass and bream | 242 |
Ireland | Bass and bream | 168 |
Andorra | Salmonids | 148 |
Greece | Salmonids | 133 |
Croatia | Bass and bream | 109 |
Denmark | Salmonids | 103 |
Poland | Salmonids | 93 |
Morocco | Bass and bream | 90 |
Germany | Salmonids | 68 |
Hungary | Salmonids | 57 |
Croatia | Salmonids | 55 |
Sweden | Salmonids | 46 |
Andorra | Bass and bream | 41 |
Romania | Salmonids | 39 |
Belgium | Salmonids | 39 |
Poland | Bass and bream | 31 |
Slovenia | Salmonids | 31 |
France | Carp | 27 |
Netherlands | Salmonids | 25 |
Moldova | Salmonids | 23 |
Austria | Bass and bream | 21 |
North Macedonia | Salmonids | 15 |
Morocco | Salmonids | 14 |
United Kingdom | Salmonids | 14 |
Ireland | Salmonids | 11 |
Malta | Salmonids | 6 |
Slovenia | Bass and bream | 6 |
Serbia | Salmonids | 6 |
Sweden | Bass and bream | 5 |
Bulgaria | Salmonids | 5 |
Bosnia and Herzegovina | Salmonids | 5 |
Montenegro | Salmonids | 4 |
Belgium | Carp | 4 |
Denmark | Bass and bream | 4 |
Lithuania | Salmonids | 4 |
Latvia | Salmonids | 4 |
Czechia | Bass and bream | 4 |
Italy | Carp | 3 |
Norway | Salmonids | 2 |
Czechia | Salmonids | 1 |
Türkiye | Salmonids | 1 |
Hungary | Bass and bream | 1 |
Austria | Salmonids | 1 |
Libya | Salmonids | 0 |
Estonia | Salmonids | 0 |
Switzerland | Bass and bream | 0 |
Romania | Bass and bream | 0 |
Bulgaria | Bass and bream | 0 |
Netherlands | Carp | 0 |
Romania | Carp | 0 |
Albania | Salmonids | 0 |
Malta | Bass and bream | 0 |
United Kingdom | Carp | 0 |
Portugal | Carp | 0 |
Iceland | Salmonids | 0 |
Switzerland | Salmonids | 0 |
Finland | Bass and bream | 0 |
Germany | Carp | 0 |
Slovakia | Salmonids | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Sweden | Salmonids | 69,954 |
Greece | Bass and bream | 36,441 |
Denmark | Salmonids | 10,130 |
Türkiye | Bass and bream | 9,046 |
Other | Salmonids | 8,127 |
Netherlands | Salmonids | 4,343 |
Germany | Salmonids | 1,510 |
Morocco | Bass and bream | 1,506 |
France | Bass and bream | 1,418 |
Italy | Bass and bream | 1,418 |
Finland | Salmonids | 1,398 |
Netherlands | Bass and bream | 1,370 |
Italy | Salmonids | 1,345 |
Other | Bass and bream | 1,158 |
France | Salmonids | 1,036 |
Poland | Salmonids | 1,021 |
Portugal | Bass and bream | 694 |
Croatia | Bass and bream | 627 |
Portugal | Salmonids | 546 |
Norway | Salmonids | 421 |
Estonia | Salmonids | 171 |
Slovenia | Bass and bream | 83 |
Faroe Islands | Salmonids | 59 |
Ireland | Salmonids | 50 |
Greece | Salmonids | 38 |
Belgium | Salmonids | 25 |
Ireland | Bass and bream | 24 |
Denmark | Bass and bream | 23 |
Slovenia | Salmonids | 21 |
Iceland | Salmonids | 18 |
United Kingdom | Salmonids | 12 |
Netherlands | Carp | 9 |
Bulgaria | Bass and bream | 6 |
Tunisia | Bass and bream | 6 |
Latvia | Salmonids | 4 |
France | Carp | 1 |
Germany | Bass and bream | 1 |
Sweden | Bass and bream | 0 |
Portugal | Carp | 0 |
Belgium | Bass and bream | 0 |
Bulgaria | Carp | 0 |
Iceland | Bass and bream | 0 |
Ireland | Carp | 0 |
Türkiye | Carp | 0 |
Czechia | Salmonids | 0 |
Germany | Carp | 0 |
Malta | Salmonids | 0 |
Türkiye | Salmonids | 0 |
Lithuania | Salmonids | 0 |
Hungary | Salmonids | 0 |