Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Rainbow trout | 1300 | 2.083 | 0.343 | 733 | 563,538 | 1,642,969 | 1,174,038 |
European seabass | 400 | 2.083 | 0.214 | 49 | 121,750 | 568,925 | 253,646 |
Gilthead seabream | 350 | 2.083 | 0.26 | 38 | 107,714 | 414,286 | 224,405 |
Common carp | 1500 | 3 | 0.68 | 124 | 82,400 | 121,176 | 247,200 |
North African catfish | 1500 | 1 | 0.3 | 76 | 50,867 | 169,556 | 50,867 |
Freshwater bream | 350 | 2.083 | 0.26 | 7 | 18,857 | 72,527 | 39,286 |
Sea trout | 1300 | 2.083 | 0.343 | 10 | 7,308 | 21,305 | 15,224 |
Trouts nei | 1300 | 2.083 | 0.343 | 2 | 1,692 | 4,934 | 3,526 |
Silver carp | 1500 | 3 | 0.68 | 1 | 733 | 1,078 | 2,200 |
Cyprinids nei | 1500 | 3 | 0.68 | 1 | 533 | 784 | 1,600 |
Sturgeons nei | 6000 | 1 | 0.3 | 3 | 433 | 1,444 | 433 |
Brook trout | 51 | ||||||
Northern pike | 5 | ||||||
Huchen | 5 | ||||||
Grass carp(=White amur) | 2 | ||||||
Tench | 2 | ||||||
Pike-perch | 1 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Germany | Bass and bream | 542 |
Croatia | Salmonids | 114 |
Austria | Bass and bream | 112 |
Croatia | Bass and bream | 82 |
Hungary | Bass and bream | 75 |
Italy | Bass and bream | 38 |
Other | Salmonids | 17 |
Sweden | Bass and bream | 15 |
Lithuania | Salmonids | 6 |
Germany | Salmonids | 5 |
Austria | Salmonids | 4 |
Montenegro | Salmonids | 4 |
Bulgaria | Salmonids | 4 |
Netherlands | Salmonids | 1 |
Denmark | Bass and bream | 1 |
Estonia | Salmonids | 1 |
Czechia | Salmonids | 1 |
Poland | Salmonids | 1 |
Serbia | Bass and bream | 1 |
Sweden | Carp | 1 |
Romania | Bass and bream | 1 |
Germany | Carp | 0 |
Slovakia | Salmonids | 0 |
North Macedonia | Salmonids | 0 |
Malta | Salmonids | 0 |
Austria | Carp | 0 |
Finland | Salmonids | 0 |
Italy | Salmonids | 0 |
Serbia | Salmonids | 0 |
Croatia | Carp | 0 |
Czechia | Bass and bream | 0 |
Slovakia | Bass and bream | 0 |
Montenegro | Bass and bream | 0 |
Hungary | Salmonids | 0 |
France | Salmonids | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Türkiye | Bass and bream | 714 |
Croatia | Bass and bream | 670 |
Germany | Salmonids | 237 |
Italy | Salmonids | 236 |
Czechia | Salmonids | 218 |
Netherlands | Salmonids | 155 |
Netherlands | Bass and bream | 131 |
Greece | Bass and bream | 128 |
Italy | Bass and bream | 114 |
Lithuania | Salmonids | 102 |
Croatia | Salmonids | 99 |
Other | Salmonids | 54 |
Denmark | Salmonids | 42 |
Poland | Salmonids | 32 |
Spain | Salmonids | 31 |
Spain | Bass and bream | 13 |
Croatia | Carp | 10 |
France | Salmonids | 7 |
Hungary | Salmonids | 6 |
Netherlands | Carp | 4 |
Portugal | Salmonids | 4 |
Finland | Salmonids | 1 |
Denmark | Bass and bream | 1 |
Türkiye | Carp | 1 |
Austria | Salmonids | 1 |
Germany | Bass and bream | 1 |
Tunisia | Bass and bream | 1 |
France | Bass and bream | 0 |
Hungary | Carp | 0 |
Austria | Bass and bream | 0 |
Austria | Carp | 0 |