Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Rainbow trout | 1300 | 2.083 | 0.343 | 20000 | 15,384,615 | 44,853,106 | 32,051,282 |
Common carp | 1500 | 3 | 0.68 | 18000 | 12,000,000 | 17,647,059 | 36,000,000 |
Silver carp | 1500 | 3 | 0.68 | 625 | 416,667 | 612,745 | 1,250,000 |
Cyprinids nei | 1500 | 3 | 0.68 | 550 | 366,667 | 539,216 | 1,100,000 |
Bighead carp | 1500 | 3 | 0.68 | 311 | 207,333 | 304,902 | 622,000 |
Sturgeons nei | 6000 | 1 | 0.3 | 933 | 155,500 | 518,333 | 155,500 |
North African catfish | 1500 | 1 | 0.3 | 200 | 133,333 | 444,444 | 133,333 |
Freshwater fishes nei | 3235 | ||||||
Salmonoids nei | 1200 | ||||||
Grass carp(=White amur) | 625 | ||||||
Northern pike | 160 | ||||||
Tench | 160 | ||||||
Wels(=Som) catfish | 110 | ||||||
Euro-American crayfishes nei | 1 | ||||||
Nile tilapia | 0 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Germany | Salmonids | 58,614 |
Other | Salmonids | 17,590 |
Italy | Salmonids | 11,999 |
Czechia | Salmonids | 7,297 |
Denmark | Salmonids | 7,242 |
France | Salmonids | 7,133 |
Sweden | Salmonids | 4,172 |
Netherlands | Salmonids | 3,132 |
United Kingdom | Salmonids | 2,730 |
Belgium | Salmonids | 2,244 |
Spain | Salmonids | 1,626 |
Lithuania | Salmonids | 1,549 |
Austria | Salmonids | 987 |
Romania | Salmonids | 786 |
Slovakia | Salmonids | 629 |
Switzerland | Salmonids | 410 |
Hungary | Salmonids | 335 |
Finland | Salmonids | 297 |
Ireland | Salmonids | 277 |
Estonia | Salmonids | 239 |
Germany | Bass and bream | 151 |
Latvia | Salmonids | 124 |
Slovenia | Salmonids | 114 |
Portugal | Salmonids | 113 |
United Kingdom | Carp | 106 |
Greece | Salmonids | 84 |
Belarus | Salmonids | 66 |
Bulgaria | Salmonids | 63 |
Czechia | Carp | 54 |
Croatia | Salmonids | 53 |
Serbia | Salmonids | 53 |
Germany | Carp | 41 |
Lithuania | Carp | 39 |
Moldova | Salmonids | 20 |
Other | Bass and bream | 18 |
Sweden | Carp | 16 |
North Macedonia | Salmonids | 13 |
Netherlands | Carp | 13 |
Malta | Salmonids | 12 |
Ireland | Carp | 9 |
Norway | Salmonids | 8 |
Slovakia | Carp | 6 |
Bosnia and Herzegovina | Salmonids | 3 |
Lithuania | Bass and bream | 2 |
Iceland | Salmonids | 1 |
Belgium | Carp | 1 |
Slovakia | Bass and bream | 1 |
Iceland | Carp | 1 |
Latvia | Bass and bream | 1 |
Romania | Carp | 1 |
Spain | Carp | 0 |
Libya | Salmonids | 0 |
Hungary | Bass and bream | 0 |
Norway | Carp | 0 |
Latvia | Carp | 0 |
Czechia | Bass and bream | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Sweden | Salmonids | 130,712 |
Norway | Salmonids | 55,169 |
Denmark | Salmonids | 25,033 |
Germany | Salmonids | 11,038 |
France | Salmonids | 5,292 |
Other | Salmonids | 4,786 |
Netherlands | Salmonids | 4,655 |
Finland | Salmonids | 1,855 |
Iceland | Salmonids | 1,576 |
Ireland | Salmonids | 1,378 |
Czechia | Carp | 1,182 |
Spain | Salmonids | 810 |
Lithuania | Salmonids | 579 |
Estonia | Salmonids | 428 |
Belgium | Salmonids | 383 |
Latvia | Salmonids | 244 |
Croatia | Bass and bream | 181 |
Türkiye | Bass and bream | 169 |
Greece | Bass and bream | 113 |
Netherlands | Bass and bream | 54 |
Czechia | Salmonids | 37 |
United Kingdom | Salmonids | 32 |
Germany | Bass and bream | 24 |
Croatia | Salmonids | 18 |
Spain | Bass and bream | 14 |
Portugal | Salmonids | 11 |
Lithuania | Bass and bream | 9 |
France | Bass and bream | 9 |
Hungary | Carp | 5 |
Other | Carp | 4 |
Denmark | Carp | 2 |
Italy | Salmonids | 2 |
Italy | Bass and bream | 2 |
Netherlands | Carp | 1 |
Czechia | Bass and bream | 0 |
Germany | Carp | 0 |
Iceland | Bass and bream | 0 |
Slovakia | Salmonids | 0 |