Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Atlantic salmon | 4600 | 2.083 | 0.376 | 1551972 | 337,385,128 | 897,300,872 | 702,885,683 |
Rainbow trout | 1300 | 2.083 | 0.343 | 84928 | 65,329,177 | 190,464,073 | 136,102,452 |
Sea trout | 1300 | 2.083 | 0.343 | 392 | 301,323 | 878,493 | 627,756 |
Atlantic cod | 5116 | ||||||
Atlantic halibut | 2291 | ||||||
Arctic char | 638 | ||||||
Finfishes nei | 266 | ||||||
Marine crustaceans nei | 1 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Other | Salmonids | 288,914 |
Poland | Salmonids | 188,489 |
Denmark | Salmonids | 113,738 |
France | Salmonids | 109,366 |
Netherlands | Salmonids | 98,154 |
Spain | Salmonids | 81,220 |
Italy | Salmonids | 66,175 |
United Kingdom | Salmonids | 57,633 |
Germany | Salmonids | 42,561 |
Lithuania | Salmonids | 33,496 |
Sweden | Salmonids | 28,782 |
Finland | Salmonids | 21,139 |
Belgium | Salmonids | 10,178 |
Portugal | Salmonids | 9,631 |
Ireland | Salmonids | 7,456 |
Czechia | Salmonids | 6,634 |
Türkiye | Salmonids | 5,608 |
Greece | Salmonids | 5,185 |
Latvia | Salmonids | 4,278 |
Estonia | Salmonids | 3,877 |
Romania | Salmonids | 2,954 |
Switzerland | Salmonids | 2,595 |
Egypt | Salmonids | 1,663 |
Serbia | Salmonids | 1,413 |
Austria | Salmonids | 1,152 |
Morocco | Salmonids | 600 |
Bulgaria | Salmonids | 338 |
Tunisia | Salmonids | 79 |
Moldova | Salmonids | 53 |
Hungary | Salmonids | 45 |
Slovakia | Salmonids | 38 |
Faroe Islands | Salmonids | 10 |
Croatia | Salmonids | 10 |
Andorra | Salmonids | 3 |
Iceland | Salmonids | 0 |
Malta | Salmonids | 0 |
Other | Bass and bream | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Denmark | Salmonids | 218 |
Türkiye | Bass and bream | 99 |
Sweden | Salmonids | 72 |
Faroe Islands | Salmonids | 40 |
Greece | Bass and bream | 21 |
Finland | Salmonids | 8 |
United Kingdom | Salmonids | 7 |
Poland | Salmonids | 6 |
Denmark | Bass and bream | 5 |
Other | Salmonids | 4 |
Lithuania | Carp | 2 |
France | Salmonids | 2 |
Poland | Carp | 2 |
Germany | Salmonids | 2 |
Netherlands | Salmonids | 2 |
Czechia | Carp | 2 |
France | Bass and bream | 1 |
Spain | Bass and bream | 1 |
France | Carp | 1 |
Latvia | Carp | 1 |
Germany | Carp | 1 |
Other | Carp | 0 |
Other | Bass and bream | 0 |
Italy | Carp | 0 |
Sweden | Bass and bream | 0 |
Germany | Bass and bream | 0 |
Ireland | Salmonids | 0 |
Sweden | Carp | 0 |
Italy | Bass and bream | 0 |
Belgium | Salmonids | 0 |
Italy | Salmonids | 0 |
Croatia | Bass and bream | 0 |