Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
European eel | 400 | 1 | 0.3 | 2000 | 5,000,000 | 16,666,667 | 5,000,000 |
North African catfish | 1500 | 1 | 0.3 | 2400 | 1,600,000 | 5,333,333 | 1,600,000 |
Yellowtail amberjack | 4000 | 1 | 0.3 | 1350 | 337,500 | 1,125,000 | 337,500 |
Turbot | 1300 | 1 | 0.3 | 100 | 76,923 | 256,410 | 76,923 |
Rainbow trout | 1300 | 2.083 | 0.343 | 50 | 38,462 | 112,133 | 80,128 |
Sturgeons nei | 6000 | 1 | 0.3 | 150 | 25,000 | 83,333 | 25,000 |
Marine worms | 100 | ||||||
Pike-perch | 100 | ||||||
Freshwater fishes nei | 70 | ||||||
Soles nei | 20 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Germany | Salmonids | 23,377 |
Other | Salmonids | 22,399 |
Belgium | Salmonids | 12,368 |
France | Salmonids | 10,848 |
Italy | Salmonids | 7,821 |
Spain | Salmonids | 5,554 |
Denmark | Salmonids | 4,510 |
Ireland | Salmonids | 4,503 |
Poland | Salmonids | 4,195 |
France | Bass and bream | 3,270 |
Germany | Bass and bream | 3,143 |
Spain | Bass and bream | 1,509 |
Belgium | Bass and bream | 1,405 |
Austria | Salmonids | 1,366 |
Italy | Bass and bream | 1,319 |
Portugal | Salmonids | 1,217 |
United Kingdom | Salmonids | 1,065 |
Other | Bass and bream | 819 |
Malta | Salmonids | 720 |
Czechia | Salmonids | 645 |
Norway | Salmonids | 624 |
Ireland | Bass and bream | 613 |
Lithuania | Salmonids | 583 |
Belarus | Salmonids | 553 |
Romania | Salmonids | 513 |
Finland | Salmonids | 485 |
Switzerland | Salmonids | 448 |
Denmark | Bass and bream | 332 |
Slovenia | Salmonids | 324 |
Croatia | Salmonids | 259 |
Hungary | Salmonids | 256 |
Sweden | Bass and bream | 248 |
Sweden | Salmonids | 238 |
Austria | Bass and bream | 227 |
Estonia | Salmonids | 222 |
Greece | Salmonids | 161 |
Poland | Bass and bream | 136 |
Portugal | Bass and bream | 81 |
Latvia | Salmonids | 67 |
Slovenia | Bass and bream | 61 |
Belarus | Bass and bream | 55 |
France | Carp | 53 |
Germany | Carp | 48 |
Croatia | Bass and bream | 43 |
Lithuania | Bass and bream | 39 |
Türkiye | Salmonids | 37 |
Faroe Islands | Salmonids | 36 |
Bulgaria | Salmonids | 35 |
Finland | Bass and bream | 33 |
Romania | Bass and bream | 33 |
Greece | Bass and bream | 30 |
Sweden | Carp | 29 |
Czechia | Bass and bream | 28 |
Bosnia and Herzegovina | Salmonids | 28 |
Slovakia | Salmonids | 28 |
Belgium | Carp | 25 |
Latvia | Bass and bream | 25 |
Montenegro | Salmonids | 24 |
United Kingdom | Bass and bream | 23 |
Switzerland | Carp | 22 |
Moldova | Salmonids | 20 |
Estonia | Bass and bream | 19 |
Morocco | Bass and bream | 14 |
Finland | Carp | 13 |
Ireland | Carp | 10 |
Hungary | Bass and bream | 10 |
Portugal | Carp | 10 |
Bosnia and Herzegovina | Bass and bream | 8 |
Egypt | Salmonids | 7 |
Montenegro | Bass and bream | 6 |
Serbia | Salmonids | 5 |
Greece | Carp | 4 |
Malta | Bass and bream | 4 |
Denmark | Carp | 4 |
Norway | Bass and bream | 4 |
Spain | Carp | 2 |
Slovakia | Bass and bream | 2 |
United Kingdom | Carp | 2 |
Italy | Carp | 2 |
Other | Carp | 2 |
Poland | Carp | 2 |
Austria | Carp | 2 |
Moldova | Bass and bream | 1 |
Bulgaria | Bass and bream | 1 |
Switzerland | Bass and bream | 1 |
Türkiye | Bass and bream | 1 |
Algeria | Salmonids | 1 |
Andorra | Bass and bream | 1 |
Libya | Salmonids | 0 |
Estonia | Carp | 0 |
Iceland | Salmonids | 0 |
Czechia | Carp | 0 |
Hungary | Carp | 0 |
Romania | Carp | 0 |
Croatia | Carp | 0 |
Slovakia | Carp | 0 |
Lithuania | Carp | 0 |
Bulgaria | Carp | 0 |
Slovenia | Carp | 0 |
Morocco | Salmonids | 0 |
Latvia | Carp | 0 |
Malta | Carp | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Norway | Salmonids | 23,280 |
Sweden | Salmonids | 22,000 |
Iceland | Salmonids | 16,356 |
Türkiye | Bass and bream | 10,641 |
Faroe Islands | Salmonids | 9,526 |
Other | Salmonids | 6,140 |
Germany | Salmonids | 3,939 |
Greece | Bass and bream | 3,730 |
Belgium | Salmonids | 3,437 |
Poland | Salmonids | 3,307 |
Denmark | Salmonids | 2,633 |
Italy | Bass and bream | 1,417 |
France | Salmonids | 1,059 |
Germany | Bass and bream | 838 |
Spain | Bass and bream | 516 |
Ireland | Salmonids | 305 |
Other | Carp | 261 |
France | Bass and bream | 209 |
Belgium | Bass and bream | 197 |
Denmark | Bass and bream | 137 |
Spain | Salmonids | 108 |
United Kingdom | Bass and bream | 107 |
Bulgaria | Salmonids | 68 |
United Kingdom | Salmonids | 67 |
Germany | Carp | 49 |
France | Carp | 36 |
Poland | Bass and bream | 25 |
Lithuania | Salmonids | 23 |
Italy | Salmonids | 22 |
Türkiye | Carp | 20 |
Lithuania | Bass and bream | 17 |
Czechia | Salmonids | 16 |
Sweden | Bass and bream | 15 |
Latvia | Salmonids | 14 |
Estonia | Salmonids | 13 |
Romania | Salmonids | 13 |
Austria | Salmonids | 12 |
Czechia | Bass and bream | 12 |
Estonia | Bass and bream | 11 |
Romania | Bass and bream | 10 |
Austria | Bass and bream | 8 |
Poland | Carp | 7 |
Croatia | Salmonids | 7 |
Latvia | Bass and bream | 7 |
Croatia | Bass and bream | 6 |
Switzerland | Salmonids | 6 |
Bulgaria | Bass and bream | 6 |
Belgium | Carp | 6 |
Hungary | Salmonids | 5 |
Hungary | Bass and bream | 5 |
Other | Bass and bream | 4 |
Ireland | Bass and bream | 3 |
Portugal | Bass and bream | 3 |
Portugal | Salmonids | 3 |
Greece | Salmonids | 3 |
Slovenia | Bass and bream | 3 |
Finland | Salmonids | 3 |
Finland | Bass and bream | 3 |
Morocco | Salmonids | 2 |
Italy | Carp | 2 |
Slovenia | Salmonids | 1 |
Slovakia | Bass and bream | 1 |
Slovakia | Salmonids | 1 |
Spain | Carp | 0 |
Denmark | Carp | 0 |
United Kingdom | Carp | 0 |
Malta | Salmonids | 0 |
Sweden | Carp | 0 |
Czechia | Carp | 0 |
Malta | Bass and bream | 0 |
Estonia | Carp | 0 |
Lithuania | Carp | 0 |
Romania | Carp | 0 |
Austria | Carp | 0 |
Bulgaria | Carp | 0 |
Croatia | Carp | 0 |
Greece | Carp | 0 |
Latvia | Carp | 0 |
Hungary | Carp | 0 |
Ireland | Carp | 0 |
Finland | Carp | 0 |
Portugal | Carp | 0 |
Slovenia | Carp | 0 |
Slovakia | Carp | 0 |
Türkiye | Salmonids | 0 |