Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Gilthead seabream | 350 | 2.083 | 0.26 | 70315 | 200,899,526 | 772,690,484 | 418,540,679 |
European seabass | 400 | 2.083 | 0.214 | 47145 | 117,863,330 | 550,763,224 | 245,548,604 |
Meagre | 2500 | 1 | 0.3 | 5697 | 2,278,806 | 7,596,020 | 2,278,806 |
Rainbow trout | 1300 | 2.083 | 0.343 | 1900 | 1,461,538 | 4,261,045 | 3,044,872 |
Giant tiger prawn | 37 | 0.493 | 0.3 | 35 | 945,946 | 3,153,153 | 466,175 |
European eel | 400 | 1 | 0.3 | 369 | 922,635 | 3,075,450 | 922,635 |
Kuruma prawn | 21 | 0.411 | 0.29 | 1 | 62,381 | 215,107 | 25,618 |
Common carp | 1500 | 3 | 0.68 | 8 | 5,007 | 7,363 | 15,020 |
Sturgeons nei | 6000 | 1 | 0.3 | 12 | 2,000 | 6,667 | 2,000 |
Red porgy | 4793 | ||||||
Flathead grey mullet | 270 | ||||||
Marine fishes nei | 200 | ||||||
Greater amberjack | 170 | ||||||
Mediterranean shore crab | 119 | ||||||
Freshwater fishes nei | 80 | ||||||
Shi drum | 80 | ||||||
White seabream | 7 | ||||||
Common sole | 1 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2024)
Note: The following trade data is given as it is reported. Trade data can be inaccurate when a country imports fish for further processing and re-export. This is especially true for countries that act as a first port of entry to the EU, such as Sweden (the “Rotterdam effect”).
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Italy | Bass and bream | 38,090 |
Spain | Bass and bream | 35,974 |
France | Bass and bream | 12,439 |
Other | Bass and bream | 9,158 |
Bulgaria | Bass and bream | 3,969 |
Netherlands | Bass and bream | 3,797 |
Germany | Bass and bream | 3,462 |
Romania | Bass and bream | 2,946 |
Portugal | Bass and bream | 2,945 |
Netherlands | Salmonids | 2,568 |
Poland | Bass and bream | 891 |
Cyprus | Bass and bream | 882 |
Cyprus | Salmonids | 875 |
United Kingdom | Bass and bream | 678 |
Croatia | Bass and bream | 673 |
Italy | Salmonids | 620 |
Malta | Bass and bream | 577 |
Albania | Bass and bream | 534 |
North Macedonia | Bass and bream | 435 |
Belgium | Bass and bream | 291 |
Czechia | Bass and bream | 275 |
Serbia | Bass and bream | 236 |
Austria | Salmonids | 223 |
Morocco | Bass and bream | 195 |
Ireland | Bass and bream | 106 |
Slovenia | Bass and bream | 106 |
Switzerland | Bass and bream | 81 |
Albania | Salmonids | 65 |
Denmark | Bass and bream | 64 |
Romania | Salmonids | 35 |
Latvia | Bass and bream | 33 |
Croatia | Salmonids | 22 |
Other | Salmonids | 21 |
North Macedonia | Salmonids | 21 |
Spain | Salmonids | 17 |
France | Salmonids | 14 |
Malta | Salmonids | 12 |
Bulgaria | Salmonids | 11 |
Austria | Bass and bream | 10 |
Lithuania | Bass and bream | 5 |
Montenegro | Bass and bream | 3 |
Sweden | Bass and bream | 1 |
Germany | Salmonids | 0 |
Montenegro | Salmonids | 0 |
Serbia | Salmonids | 0 |
Belgium | Salmonids | 0 |
Hungary | Bass and bream | 0 |
United Kingdom | Carp | 0 |
United Kingdom | Salmonids | 0 |
Portugal | Salmonids | 0 |
Norway | Salmonids | 0 |
Sweden | Salmonids | 0 |
Slovakia | Salmonids | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Türkiye | Bass and bream | 19,253 |
Netherlands | Salmonids | 4,735 |
Czechia | Salmonids | 2,026 |
Sweden | Salmonids | 1,579 |
Denmark | Salmonids | 877 |
Other | Salmonids | 629 |
Spain | Salmonids | 608 |
Italy | Salmonids | 444 |
Germany | Salmonids | 376 |
France | Salmonids | 124 |
Spain | Bass and bream | 119 |
Lithuania | Salmonids | 118 |
Italy | Bass and bream | 111 |
Albania | Bass and bream | 97 |
Bulgaria | Salmonids | 90 |
Netherlands | Bass and bream | 68 |
Other | Carp | 67 |
Poland | Salmonids | 59 |
Cyprus | Salmonids | 42 |
Bulgaria | Bass and bream | 39 |
Cyprus | Bass and bream | 36 |
Belgium | Salmonids | 32 |
France | Bass and bream | 25 |
Croatia | Bass and bream | 13 |
United Kingdom | Salmonids | 11 |
Latvia | Salmonids | 8 |
Ireland | Salmonids | 6 |
Croatia | Salmonids | 3 |
Türkiye | Salmonids | 2 |
Other | Bass and bream | 1 |
Türkiye | Carp | 1 |
Morocco | Bass and bream | 1 |
Austria | Salmonids | 1 |
Portugal | Bass and bream | 0 |
Belgium | Bass and bream | 0 |
Tunisia | Bass and bream | 0 |
Germany | Bass and bream | 0 |