Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Rainbow trout | 1300 | 2.083 | 0.343 | 33082 | 25,447,448 | 74,190,812 | 53,015,518 |
Kuruma prawn | 21 | 0.411 | 0.29 | 58 | 2,760,857 | 9,520,197 | 1,133,822 |
European seabass | 400 | 2.083 | 0.214 | 1080 | 2,699,430 | 12,614,159 | 5,623,812 |
Gilthead seabream | 350 | 2.083 | 0.26 | 393 | 1,121,931 | 4,315,121 | 2,337,357 |
Common carp | 1500 | 3 | 0.68 | 990 | 660,075 | 970,699 | 1,980,226 |
Sea trout | 1300 | 2.083 | 0.343 | 592 | 455,440 | 1,327,813 | 948,833 |
Sturgeons nei | 6000 | 1 | 0.3 | 331 | 55,200 | 184,001 | 55,200 |
Marine fishes nei | 3566 | ||||||
Salmonoids nei | 829 | ||||||
Roaches nei | 657 | ||||||
Tench | 175 | ||||||
Freshwater fishes nei | 146 | ||||||
Northern pike | 129 | ||||||
European perch | 75 | ||||||
Pike-perch | 52 | ||||||
Largemouth black bass | 43 | ||||||
Grass carp(=White amur) | 34 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Poland | Salmonids | 7,197 |
Germany | Salmonids | 3,557 |
Netherlands | Salmonids | 3,272 |
Italy | Salmonids | 3,249 |
Belgium | Salmonids | 2,921 |
Denmark | Salmonids | 2,166 |
Other | Salmonids | 1,789 |
Switzerland | Salmonids | 1,563 |
Spain | Salmonids | 1,220 |
Ireland | Salmonids | 956 |
Belgium | Bass and bream | 758 |
Italy | Bass and bream | 524 |
United Kingdom | Salmonids | 510 |
Spain | Bass and bream | 449 |
Lithuania | Salmonids | 375 |
Switzerland | Bass and bream | 326 |
Other | Bass and bream | 301 |
Germany | Bass and bream | 226 |
Portugal | Salmonids | 218 |
Estonia | Salmonids | 172 |
Greece | Salmonids | 170 |
Latvia | Salmonids | 156 |
United Kingdom | Bass and bream | 150 |
Ireland | Bass and bream | 94 |
Netherlands | Bass and bream | 74 |
Finland | Salmonids | 72 |
Romania | Salmonids | 66 |
Algeria | Salmonids | 58 |
Czechia | Salmonids | 53 |
Austria | Salmonids | 51 |
Morocco | Salmonids | 37 |
Bulgaria | Salmonids | 36 |
Moldova | Salmonids | 32 |
Portugal | Bass and bream | 32 |
Sweden | Bass and bream | 32 |
Belarus | Salmonids | 24 |
Switzerland | Carp | 19 |
Belgium | Carp | 17 |
Sweden | Salmonids | 16 |
United Kingdom | Carp | 16 |
Netherlands | Carp | 15 |
Hungary | Salmonids | 14 |
Poland | Bass and bream | 12 |
Austria | Bass and bream | 11 |
Denmark | Bass and bream | 9 |
Croatia | Salmonids | 8 |
Malta | Salmonids | 7 |
Slovenia | Salmonids | 6 |
Germany | Carp | 5 |
Ireland | Carp | 5 |
Greece | Bass and bream | 5 |
Czechia | Bass and bream | 5 |
Spain | Carp | 4 |
Romania | Bass and bream | 4 |
Latvia | Bass and bream | 4 |
Serbia | Salmonids | 4 |
Croatia | Bass and bream | 2 |
Andorra | Salmonids | 2 |
Other | Carp | 2 |
Denmark | Carp | 1 |
Malta | Bass and bream | 1 |
Slovakia | Salmonids | 0 |
Tunisia | Salmonids | 0 |
Slovenia | Bass and bream | 0 |
Hungary | Bass and bream | 0 |
Italy | Carp | 0 |
Finland | Bass and bream | 0 |
North Macedonia | Salmonids | 0 |
Bulgaria | Bass and bream | 0 |
Iceland | Salmonids | 0 |
Norway | Salmonids | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Sweden | Salmonids | 91,283 |
United Kingdom | Salmonids | 43,791 |
Denmark | Salmonids | 15,048 |
Greece | Bass and bream | 12,893 |
Other | Salmonids | 10,516 |
Netherlands | Salmonids | 8,431 |
Poland | Salmonids | 7,239 |
Netherlands | Bass and bream | 3,948 |
Belgium | Salmonids | 3,218 |
Germany | Salmonids | 2,781 |
Ireland | Salmonids | 2,648 |
Spain | Bass and bream | 2,380 |
Italy | Bass and bream | 2,076 |
Spain | Salmonids | 1,940 |
Lithuania | Salmonids | 1,594 |
Austria | Bass and bream | 885 |
Croatia | Bass and bream | 467 |
Other | Bass and bream | 444 |
Czechia | Carp | 437 |
Belgium | Bass and bream | 301 |
United Kingdom | Bass and bream | 231 |
Finland | Salmonids | 158 |
Denmark | Bass and bream | 106 |
Italy | Salmonids | 79 |
Tunisia | Bass and bream | 72 |
Türkiye | Bass and bream | 64 |
Germany | Bass and bream | 49 |
Norway | Salmonids | 33 |
Latvia | Salmonids | 32 |
Greece | Salmonids | 29 |
Portugal | Bass and bream | 27 |
Spain | Carp | 25 |
Other | Carp | 21 |
Estonia | Salmonids | 14 |
Portugal | Salmonids | 10 |
Germany | Carp | 9 |
Netherlands | Carp | 9 |
Poland | Bass and bream | 7 |
Algeria | Bass and bream | 6 |
Austria | Salmonids | 4 |
Italy | Carp | 4 |
Iceland | Salmonids | 3 |
Estonia | Bass and bream | 2 |
Ireland | Bass and bream | 1 |
Sweden | Bass and bream | 1 |
Croatia | Carp | 1 |
Czechia | Salmonids | 1 |
Hungary | Bass and bream | 1 |
Malta | Salmonids | 0 |
Switzerland | Salmonids | 0 |
Poland | Carp | 0 |
Belgium | Carp | 0 |
Denmark | Carp | 0 |
Romania | Salmonids | 0 |
Slovenia | Carp | 0 |
Tunisia | Salmonids | 0 |
Türkiye | Salmonids | 0 |
Morocco | Salmonids | 0 |