Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Common carp | 1500 | 3 | 0.68 | 16437 | 10,958,000 | 16,114,706 | 32,874,000 |
Rainbow trout | 1300 | 2.083 | 0.343 | 438 | 336,923 | 982,283 | 701,923 |
North African catfish | 1500 | 1 | 0.3 | 250 | 166,667 | 555,556 | 166,667 |
Bighead carp | 1500 | 3 | 0.68 | 148 | 98,667 | 145,098 | 296,000 |
Silver carp | 1500 | 3 | 0.68 | 61 | 40,667 | 59,804 | 122,000 |
Freshwater fishes nei | 690 | ||||||
Grass carp(=White amur) | 548 | ||||||
Brook trout | 257 | ||||||
Tench | 150 | ||||||
Northern pike | 116 | ||||||
Wels(=Som) catfish | 78 | ||||||
Pike-perch | 57 | ||||||
European perch | 24 | ||||||
European whitefish | 5 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Poland | Carp | 2,780 |
Germany | Carp | 2,706 |
Romania | Salmonids | 2,235 |
Slovakia | Salmonids | 1,938 |
Greece | Salmonids | 1,904 |
Slovakia | Carp | 1,528 |
Bulgaria | Salmonids | 1,376 |
Hungary | Salmonids | 1,255 |
France | Carp | 1,049 |
Austria | Carp | 787 |
Spain | Salmonids | 651 |
Croatia | Salmonids | 501 |
Romania | Carp | 467 |
Austria | Salmonids | 411 |
Germany | Salmonids | 366 |
Hungary | Carp | 299 |
Romania | Bass and bream | 246 |
Belgium | Carp | 215 |
Lithuania | Carp | 124 |
Serbia | Salmonids | 101 |
Serbia | Carp | 77 |
Other | Salmonids | 67 |
Slovakia | Bass and bream | 45 |
Poland | Salmonids | 38 |
Sweden | Carp | 33 |
Slovenia | Salmonids | 33 |
Italy | Carp | 16 |
Moldova | Salmonids | 4 |
France | Salmonids | 3 |
Germany | Bass and bream | 2 |
Bulgaria | Carp | 2 |
Netherlands | Salmonids | 2 |
Bosnia and Herzegovina | Salmonids | 1 |
Hungary | Bass and bream | 1 |
Lithuania | Salmonids | 1 |
Austria | Bass and bream | 1 |
Italy | Salmonids | 1 |
Netherlands | Bass and bream | 0 |
Poland | Bass and bream | 0 |
Denmark | Salmonids | 0 |
Italy | Bass and bream | 0 |
Belgium | Salmonids | 0 |
Slovenia | Carp | 0 |
Finland | Salmonids | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Poland | Salmonids | 7,135 |
Sweden | Salmonids | 7,036 |
Denmark | Salmonids | 2,343 |
Germany | Salmonids | 2,147 |
Netherlands | Salmonids | 599 |
Other | Salmonids | 531 |
Greece | Bass and bream | 392 |
Croatia | Bass and bream | 237 |
Italy | Salmonids | 152 |
Lithuania | Salmonids | 120 |
Poland | Carp | 101 |
Spain | Salmonids | 91 |
France | Salmonids | 57 |
Italy | Bass and bream | 51 |
Germany | Bass and bream | 51 |
Latvia | Salmonids | 50 |
Slovakia | Salmonids | 29 |
Slovakia | Carp | 22 |
Austria | Salmonids | 20 |
Finland | Salmonids | 19 |
Netherlands | Bass and bream | 19 |
Iceland | Salmonids | 12 |
Estonia | Salmonids | 8 |
Austria | Bass and bream | 5 |
Croatia | Carp | 4 |
France | Bass and bream | 2 |
Belgium | Salmonids | 2 |
Spain | Bass and bream | 0 |
United Kingdom | Salmonids | 0 |
Germany | Carp | 0 |
Greece | Salmonids | 0 |
Ireland | Salmonids | 0 |
Hungary | Salmonids | 0 |
Hungary | Carp | 0 |
Slovakia | Bass and bream | 0 |
Poland | Bass and bream | 0 |
Denmark | Bass and bream | 0 |
Türkiye | Bass and bream | 0 |
Norway | Salmonids | 0 |
Other | Carp | 0 |