Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
European seabass | 400 | 2.083 | 0.214 | 10034 | 25,086,000 | 117,224,299 | 52,262,500 |
Gilthead seabream | 350 | 2.083 | 0.26 | 7462 | 21,319,714 | 81,998,901 | 44,416,071 |
Common carp | 1500 | 3 | 0.68 | 2447 | 1,631,093 | 2,398,667 | 4,893,280 |
Meagre | 2500 | 1 | 0.3 | 1086 | 434,296 | 1,447,653 | 434,296 |
Rainbow trout | 1300 | 2.083 | 0.343 | 498 | 383,223 | 1,117,268 | 798,381 |
Bighead carp | 1500 | 3 | 0.68 | 522 | 347,993 | 511,755 | 1,043,980 |
Silver carp | 1500 | 3 | 0.68 | 367 | 244,413 | 359,431 | 733,240 |
Sea trout | 1300 | 2.083 | 0.343 | 14 | 10,654 | 31,061 | 22,196 |
Atlantic bluefin tuna | 3270 | ||||||
Grass carp(=White amur) | 229 | ||||||
Wels(=Som) catfish | 61 | ||||||
Freshwater fishes nei | 45 | ||||||
Pike-perch | 6 | ||||||
Northern pike | 3 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Italy | Bass and bream | 8,139 |
Slovenia | Bass and bream | 776 |
Germany | Bass and bream | 719 |
Spain | Bass and bream | 649 |
Austria | Bass and bream | 563 |
France | Bass and bream | 497 |
Italy | Salmonids | 463 |
Poland | Bass and bream | 347 |
Italy | Carp | 315 |
Czechia | Bass and bream | 299 |
Serbia | Carp | 254 |
Switzerland | Bass and bream | 245 |
Montenegro | Bass and bream | 230 |
Hungary | Carp | 147 |
Bosnia and Herzegovina | Carp | 137 |
Serbia | Bass and bream | 137 |
Bulgaria | Carp | 130 |
Bosnia and Herzegovina | Bass and bream | 121 |
Bosnia and Herzegovina | Salmonids | 116 |
Slovenia | Salmonids | 113 |
Romania | Carp | 113 |
Lithuania | Carp | 104 |
Montenegro | Salmonids | 92 |
Poland | Carp | 71 |
Spain | Carp | 68 |
Slovakia | Carp | 49 |
Serbia | Salmonids | 44 |
Slovakia | Bass and bream | 42 |
Other | Bass and bream | 38 |
Hungary | Bass and bream | 37 |
Netherlands | Bass and bream | 25 |
Hungary | Salmonids | 19 |
Other | Salmonids | 19 |
Slovenia | Carp | 8 |
Portugal | Bass and bream | 5 |
Germany | Carp | 5 |
Czechia | Carp | 4 |
North Macedonia | Salmonids | 4 |
Austria | Salmonids | 3 |
Slovakia | Salmonids | 3 |
Belgium | Bass and bream | 2 |
Sweden | Salmonids | 1 |
Sweden | Carp | 1 |
Sweden | Bass and bream | 0 |
Romania | Bass and bream | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Italy | Bass and bream | 697 |
Czechia | Salmonids | 553 |
Italy | Salmonids | 520 |
Greece | Bass and bream | 472 |
Serbia | Salmonids | 465 |
Hungary | Carp | 314 |
Netherlands | Salmonids | 184 |
Germany | Salmonids | 163 |
Netherlands | Bass and bream | 97 |
Other | Salmonids | 92 |
Denmark | Salmonids | 79 |
Spain | Bass and bream | 76 |
Slovenia | Salmonids | 76 |
Slovenia | Bass and bream | 70 |
Spain | Salmonids | 61 |
Poland | Salmonids | 33 |
Hungary | Salmonids | 27 |
Lithuania | Salmonids | 15 |
Spain | Carp | 9 |
France | Salmonids | 8 |
Tunisia | Bass and bream | 6 |
Morocco | Bass and bream | 5 |
Türkiye | Bass and bream | 4 |
Portugal | Salmonids | 3 |
Austria | Salmonids | 3 |
Romania | Bass and bream | 2 |
Bosnia and Herzegovina | Salmonids | 2 |
Portugal | Bass and bream | 1 |
France | Bass and bream | 1 |
Latvia | Salmonids | 1 |
Belgium | Salmonids | 0 |
Other | Bass and bream | 0 |