Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Rainbow trout | 1300 | 2.083 | 0.343 | 3604 | 2,772,300 | 8,082,507 | 5,775,625 |
Common carp | 1500 | 3 | 0.68 | 2608 | 1,738,780 | 2,557,029 | 5,216,340 |
Whiteleg shrimp | 17 | 0.411 | 0.17 | 23 | 1,324,118 | 7,788,927 | 543,785 |
Bighead carp | 1500 | 3 | 0.68 | 643 | 428,407 | 630,010 | 1,285,220 |
North African catfish | 1500 | 1 | 0.3 | 307 | 204,347 | 681,156 | 204,347 |
Silver carp | 1500 | 3 | 0.68 | 240 | 160,153 | 235,520 | 480,460 |
Sea trout | 1300 | 2.083 | 0.343 | 15 | 11,308 | 32,967 | 23,558 |
Sturgeons nei | 6000 | 1 | 0.3 | 25 | 4,235 | 14,117 | 4,235 |
Cyprinids nei | 1500 | 3 | 0.68 | 3 | 1,687 | 2,480 | 5,060 |
Crucian carp | 1500 | 3 | 0.68 | 0 | 33 | 49 | 100 |
Goldfish | 223 | ||||||
Danube sturgeon(=Osetr) | 127 | ||||||
Grass carp(=White amur) | 122 | ||||||
Wels(=Som) catfish | 71 | ||||||
Siberian sturgeon | 29 | ||||||
Pike-perch | 18 | ||||||
Beluga | 8 | ||||||
Channel catfish | 7 | ||||||
Mississippi paddlefish | 6 | ||||||
Northern pike | 4 | ||||||
Bleak | 1 | ||||||
Danube crayfish | 1 | ||||||
Brook trout | 1 | ||||||
Danube bleak | 0 | ||||||
Sterlet sturgeon | 0 | ||||||
Noble crayfish | 0 | ||||||
Rudd | 0 | ||||||
European perch | 0 | ||||||
Black carp | 0 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Romania | Salmonids | 792 |
Romania | Carp | 545 |
Serbia | Salmonids | 231 |
Romania | Bass and bream | 197 |
Serbia | Bass and bream | 184 |
Serbia | Carp | 150 |
Greece | Salmonids | 85 |
North Macedonia | Carp | 43 |
Netherlands | Salmonids | 41 |
Germany | Salmonids | 23 |
Lithuania | Bass and bream | 19 |
Hungary | Carp | 14 |
Belgium | Salmonids | 12 |
United Kingdom | Carp | 10 |
Other | Salmonids | 7 |
France | Salmonids | 2 |
Netherlands | Carp | 2 |
Germany | Carp | 1 |
Belgium | Carp | 1 |
Austria | Salmonids | 1 |
Greece | Carp | 0 |
Czechia | Salmonids | 0 |
France | Carp | 0 |
Poland | Bass and bream | 0 |
Sweden | Salmonids | 0 |
Denmark | Salmonids | 0 |
United Kingdom | Salmonids | 0 |
Austria | Carp | 0 |
Netherlands | Bass and bream | 0 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Greece | Bass and bream | 2,215 |
Czechia | Salmonids | 827 |
Sweden | Salmonids | 705 |
Spain | Salmonids | 390 |
Türkiye | Bass and bream | 374 |
Denmark | Salmonids | 326 |
Greece | Salmonids | 225 |
Romania | Salmonids | 165 |
Croatia | Carp | 130 |
Germany | Salmonids | 125 |
Lithuania | Salmonids | 105 |
Türkiye | Carp | 52 |
Netherlands | Salmonids | 48 |
Latvia | Salmonids | 40 |
Poland | Salmonids | 37 |
France | Salmonids | 35 |
Denmark | Bass and bream | 8 |
Romania | Carp | 4 |
Poland | Bass and bream | 3 |
Netherlands | Carp | 3 |
Italy | Salmonids | 2 |
Spain | Bass and bream | 2 |
Netherlands | Bass and bream | 1 |
Finland | Salmonids | 1 |
Portugal | Bass and bream | 0 |
Czechia | Bass and bream | 0 |
Other | Bass and bream | 0 |
Portugal | Salmonids | 0 |