Production (2022)
Species | Harvest weight (g) | Harvest age (years) | Mortality rate | Production (t) | Individuals slaughtered | Individuals hatched | Individuals inventory |
---|---|---|---|---|---|---|---|
Gilthead seabream | 350 | 2.083 | 0.26 | 3952 | 11,291,429 | 43,428,571 | 23,523,810 |
European seabass | 400 | 2.083 | 0.214 | 2622 | 6,555,000 | 30,630,841 | 13,656,250 |
Rainbow trout | 1300 | 2.083 | 0.343 | 1316 | 1,012,308 | 2,951,334 | 2,108,974 |
Table notes: harvest weight, harvest age, and mortality rate are set by us as biological parameters (see bottom of page for details). Production is then used, with these parameters, to calculate individuals slaughtered, individuals hatched, and individuals inventory. 'Inventory' refers to the number of fish alive on animals at any one time. Production weight is rounded to the nearest tonne.
Biological parameters explained and cited here. Note that some biological parameters for less frequently farmed species are placeholder values.
Trade (2023)
Exports
Partner Country | Species | Quantity (t) |
---|---|---|
Italy | Bass and bream | 1,290 |
Other | Salmonids | 12 |
Other | Bass and bream | 9 |
Imports
Partner Country | Species | Quantity (t) |
---|---|---|
Greece | Bass and bream | 523 |
Norway | Salmonids | 244 |
Italy | Salmonids | 5 |